Search only this Tubeway Army | Gary Numan Discography
X Bluesky

The Pleasure Principle - 1979
Gary
Numan

Top 100 Official Albums Chart

United Kingdom        

Beggars Banquet | BEGC 10 | BEGA 10
Released on the 07th September 1979
Reached Number 1 on 20th September 1979 for 1 week and 04th October 1979 for 1 week.
Spent 20 weeks in the charts
Sales | Gold Certification 100,000 +
 

Chart Date   Up / Down Place(s) Chart
Position
Weeks
On The Charts
           
20 September 1979   NEW - - 01 1
27 September 1979   01 02 2
04 October 1979   01 01 3
11 October 1979   02 03 4
18 October 1979   03 06 5
25 October 1979   04 10 6
01 November 1979   10 20 7
08 November 1979   15 35 8
15 November 1979   06 41 9
22 November 1979   01 42 10
29 November 1979   02 40 11
06 December 1979   04 36 12
13 December 1979   01 37 13
20 December 1979   08 45 14
27 December 1979   03 48 15
03 January 1980   10 38 16
10 January 1980   04 34 17
17 January 1980   01 33 18
24 January 1980   19 52 19
31 January 1980   06 46 20

References
1.
2.
3.
 

 

Top 100 Official Albums Chart

Australia        

Beggars Banquet | M5 600049 | 600049
Released 11th September 1980
Reached Number 24
Spent x weeks in the charts
Sales
 

Chart Date   Up / Down Place(s) Chart
Position
Weeks
On The Charts
           
11 September 1980   NEW - - 24 1
           
           
           
           
           
           
           
           

References
1.
2.
3.
 

 

Top 100 Chart Positions as issued in R.P.M. (Records, Promotion, Music Magazine)

Canada        

Beggars Banquet | BEGC 10 | BEGA 10
Released 01st February 1980
Reached Number 11 on 19th April for 2 weeks
Spent 29 weeks in the charts
Sales
 

Chart Date   Up / Down Place(s) Chart
Position
Weeks
On The Charts
           
09 February 1980   NEW - - 87 1
16 February 1980   12 75 2
23 February 1980   08 67 3
01 March 1980   15 52 4
08 March 1980   01 51 5
15 March 1980   07 44 6
22 March 1980   12 32 7
29 March 1980   06 26 8
05 April 1980   08 18 9
12 April 1980   04 14 10
19 April 1980   03 11 11
26 April 1980   - - 11 12
03 May 1980   02 13 13
10 May 1980   02 15 14
17 May 1980   12 27 15
24 May 1980   - - 27 16
31 May 1980   01 26 17
07 June 1980   01 25 18
14 June 1980   04 21 19
21 June 1980   01 20 20
28 June 1980   - - 20 21
05 July 1980   01 21 22
12 July 1980   - - 21 23
19 July 1980   11 32 24
26 July 1980   06 38 25
02 August 1980   02 40 26
09 August 1980   05 45 27
16 August 1980   08 53 28
23 August 1980   37 90 29
           

References
1.
2.
3.
 

 


 

Top 100 Chart Positions as issued in R.P.M. (Records, Promotion, Music Magazine)

Canada        

Beggars Banquet | BEGC 10 | BEGA 10
Released 01st February 1980
Reached Number 09 on 07th May for 1 week
Spent 8 weeks in the charts
Sales
 

Chart Date   Up / Down Place(s) Chart
Position
Weeks
On The Charts
           
23 April 1980   NEW - - 12 1
30 April 1980   03 09 2
07 May 1980   - - 09 3
14 May 1980   07 16 4
21 May 1980   04 20 5
28 May 1980   05 15 6
04 June 1980   02 17 7
11 June 1980   01 18 8
           

References
1.
2.
3.
 

 

Top 100 Chart Positions

Japan        

Beggars Banquet | P-10755A
Released September 1979
Reached Number 64 on 28th November 1979
Spent 4 weeks in the charts
Sales
 

Chart Date   Up / Down Place(s) Chart
Position
Weeks
On The Charts
           
15 November 1979   NEW   ?? 1
21 November 1979   -- ?? 2
28 November 1979   -- 64 3
05 December 1979   -- ?? 4
           

References
1.
2.
3.
 

 

Top 100 Chart Positions

New Zealand        

Beggars Banquet | M5 600049 | 600049
Released May 1980
Reached Number 19 on 25th May 1980
Spent 5 weeks in the charts
Sales
 

Chart Date   Up / Down Place(s) Chart
Position
Weeks
On The Charts
           
25 May 1980   NEW - - 19 1
01 June 1980   02 21 2
08 June 1980   05 26 3
15 June 1980   15 41 4
22 June 1980   04 45  
           

References
1.
2.
3.
 

 

Top 200 Chart Positions Billboard Magazine

USA        

ATCO | CS38-120 | SD38-120 | TP38-120
Released 25th January 1980
Reached Number 16 on 24th May 1980
Spent 30 weeks in the charts
Sales
 

Chart Date   Up / Down Place(s) Chart
Position
Weeks
On The Charts
           
02 February 1980   NEW - - 185 1
09 February 1980   13 172 2
16 February 1980   10 162 3
23 February 1980   25 137 4
01 March 1980   01 126 5
08 March 1980   45 81 6
15 March 1980   17 64 7
22 March 1980   22 42 8
29 March 1980   04 38 9
05 April 1980   07 31 10
12 April 1980   04 27 11
19 April 1980   02 25 12
26 April 1980   02 23 13
03 May 1980   01 22 14
10 May 1980   02 20 15
17 May 1980   02 18 16
24 May 1980   02 16 17
31 May 1980   - - 16 18
07 June 1980   04 20 19
14 June 1980   03 23 20
21 June 1980   04 27 21
28 June 1980   05 33 22
05 July 1980   25 58 23
12 July 1980   18 76 24
19 July 1980   07 83 25
25 July 1980   03 86 26
02 August 1980   - - 86 27
09 August 1980   22 108 28
16 August 1980   04 104 29
23 August 1980   42 146 30
           

References
1.
2.
3.
 

 


 

Top 200 Chart Positions Cash Box Newspaper

USA        

ATCO | CS38-120 | SD38-120 | TP38-120
Released 25th January 1980
Reached Number 33 on 14th June 1980
Spent 29 weeks in the charts
Sales
 

Chart Date   Up / Down Place(s) Chart
Position
Weeks
On The Charts
           
02 February 1980   NEW - - 157 1
09 February 1980   19 138 2
16 February 1980   18 120 3
23 February 1980   14 106 4
01 March 1980   10 96 5
08 March 1980   13 83 6
15 March 1980   09 74 7
22 March 1980   13 61 8
29 March 1980   16 46 9
05 April 1980   06 40 10
12 April 1980   03 37 11
19 April 1980   - - 37 12
26 April 1980   - - 37 13
03 May 1980   02 39 14
10 May 1980   05 44 15
17 May 1980   03 41 16
24 May 1980   03 38 17
31 May 1980   03 35 18
07 June 1980   01 34 19
14 June 1980   01 33 20
21 June 1980   07 40 21
28 June 1980   18 58 22
05 July 1980   04 62 23
12 July 1980   07 69 24
19 July 1980   12 81 25
25 July 1980   14 95 26
02 August 1980   01 96 27
09 August 1980   29 125 28
16 August 1980   43 168 29
           

References
1.
2.
3.
 

 


 

Top 200 Chart Positions Record World Newspaper

USA        

ATCO | CS38-120 | SD38-120 | TP38-120
Released 25th January 1980
Reached Number 34 on 07th June 1980
Spent 25 weeks in the charts
Sales
 

Chart Date   Up / Down Place(s) Chart
Position
Weeks
On The Charts
           
02 February 1980   NEW - - 128 1
09 February 1980   15 113 2
16 February 1980   10 103 3
23 February 1980   09 94 4
01 March 1980   08 86 5
08 March 1980   09 77 6
15 March 1980   10 67 7
22 March 1980   12 55 8
29 March 1980   05 50 9
05 April 1980   05 45 10
12 April 1980   05 40 11
19 April 1980   01 39 12
26 April 1980   01 38 13
03 May 1980   06 44 14
10 May 1980   02 46 15
17 May 1980   06 40 16
24 May 1980   01 39 17
31 May 1980   03 36 18
07 June 1980   02 34 19
14 June 1980   16 50 20
21 June 1980   04 46 21
28 June 1980   01 45 22
05 July 1980   19 64 23
12 July 1980   20 84 24
19 July 1980   38 122 25
           

References
1.
2.
3.
 

 

Last Checked or Updated

21st December 2025

Share This Page
 
Tubeway Army / Gary Numan Discography with Information Archive | 2007 - 2026