|  | 
    
      | 
 | 
    
      |  | Obsession Live Triple Vinyl & Photo Book |  | 
    
      | Record Details - | 
    
      | Country - | United Kingdom | Highest Chart Position - | Failed | 
    
      | Label - | Machine Music | Cover Type - | Gatefold  Sleeve & Slip Case | 
    
      | Catalogue No - | MM-VC3-1604 | Number Issued  - | N/A | 
    
      | Date Released - | 06 January 2017 | Barcode - | 5 060243 328786 | 
    
      | Format - | LP Vinyl, 33 1/3 rpm, Stereo | Release Type - | Live Album | 
    
      | Vinyl Colour & Weight - | Black, 136 / 142 / 140 grams | Rights Society - | N/A | 
    
      |  |  |  |  | 
    
      | Images - | 
    
      | 
        
          |  |  |  |  |  |  |  
          | Front Box Cover | Rear Box Cover |  |  |  |  |  
          |  |  |  |  |  |  |  
          | Front Holder | Front Inside | Centre | Rear | Rear Flip | Rear Holder |  
          |  |  |  |  |  |  |  
          | Front Sleeve | Rear Sleeve | Side 1 | Side 1 label | Side 2 | Side 2 Label |  
          |  |  |  |  |  |  |  
          | Front Sleeve | Rear Sleeve | Side 3 | Side 3 Label | Side 4 | Side 4 Label |  
          |  |  |  |  |  |  |  
          | Front Sleeve | Rear Sleeve | Side 5 | Side 5 Label | Side 6 | Side 6 Label |  
          | Photo Book MM-PBK-1604 |  |  |  |  |  
          |  |  |  |  |  |  |  
          | Front Cover | Rear Cover |  |  |  |  |  | 
    
      | Tracklist - | 
    
      | Side 1 |  |  | 
    
      |  |  |  | 
    
      | A - 01. Resurrection | 3.45 |  | 
    
      | A - 02. Everything Comes Down To This | 6.17 |  | 
    
      | A - 03. Me! I Disconnect From You | 3.02 |  | 
    
      | A - 04. I Am Dust | 4.06 |  | 
    
      | A - 05. Metal | 4.35 |  | 
    
      |  |  |  | 
    
      | Side 2 |  |  | 
    
      |  |  |  | 
    
      | B - 01. Berserker | 5.42 |  | 
    
      | B - 02. The Calling | 4.27 |  | 
    
      | B - 03. Films | 3.48 |  | 
    
      | B - 04. Here In The Black | 5.08 |  | 
    
      |  |  |  | 
    
      | Side 3 |  |  | 
    
      |  |  |  | 
    
      | A - 01. We Are So Fragile | 3.07 |  | 
    
      | A - 02. The Fall | 4.17 |  | 
    
      | A - 03. Dead Sun Rising | 4.04 |  | 
    
      | A - 04. Down In The Park | 5.48 |  | 
    
      |  |  |  | 
    
      | Side 4 |  |  | 
    
      |  |  |  | 
    
      | B - 01. Pure | 5.14 |  | 
    
      | B - 02. Cars | 3.24 |  | 
    
      | B - 03. Splinter | 5.24 |  | 
    
      | B - 04. I Die: You Die | 3.54 |  | 
    
      | B - 05. We're The Unforgiven | 5.12 |  | 
    
      |  |  |  | 
    
      | Side 5 |  |  | 
    
      |  |  |  | 
    
      | A - 01. We Are Glass | 4.57 |  | 
    
      | A - 02. Love Hurt Bleed | 4.46 |  | 
    
      | A - 03. My Last day | 8.09 |  | 
    
      |  |  |  | 
    
      | Side 6 |  |  | 
    
      |  |  |  | 
    
      | B - 01. Jo The Waiter | 2.54 |  | 
    
      | B - 02. A Prayer For The Unborn | 8.16 |  | 
    
      | B - 03. Are 'Friends' Electric ? | 9.03 |  | 
    
      |  |  |  | 
    
      | Manufacturing - | 
    
      | Recorded at | London Hammersmith Apollo Theatre |  | 
    
      | Mastered (lacquer Cut) by | Greg Moore at Finyl Tweek |  | 
    
      | Metalwork by | N/A |  | 
    
      | Pressed by | Optimal Media GmbH, Germany |  | 
    
      | Sleeve Printing by | N/A |  | 
    
      |  |  |  | 
    
      | Matrix Details - | 
    
      | Side 1 - MM-VC3-1604 A-1 | 
    
      | Side 2 - MM-VC3-1604 B-1 GREG @ FT | 
    
      | Side 3 - MM-VC3-1604 C-1 | 
    
      | Side 4 - MM-VC3-1604 D-2 GREG @ FT | 
    
      | Side 5 - MM-VC3-1604 E-1 | 
    
      | Side 6 - MM-VC3-1604 F-1 GREG @ FT | 
    
      |  | 
    
      | Notes - | 
    
      | Recorded in November 2014 this sold out show at the legendary   Hammersmith Apollo venue in London, it was the final event in | 
    
      | the highly   successful Splinter album campaign. | 
    
      |  | 
    
      |  |